#33Shuaib Dahir
PositionPF- Power Forward · C- Center · PG- Point Guard
Height6' 5"
Born1/17/05
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 1/4/26 | Sahara Lions | @Red Sea Sailors | W64-42 | 1 | 3 | 8 | 37.5 | | 1 | .0 | 4 | 6 | 66.7 | 4 | 3 | 7 | 1 | | 1.0 | | | 1 | 10 |
| 1/3/26 | Sahara Lions | Safari Wildcats | W64-71 | 1 | 11 | 19 | 57.9 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 5 | 4 | 9 | 3 | 1 | 3.0 | 3 | | 3 | 24 |
| 12/20/25 | Sahara Lions | Safari Wildcats | W51-80 | 1 | 11 | 19 | 57.9 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 5 | 4 | 9 | 3 | | 3.0 | 3 | | | 25 |
| 12/14/25 | Sahara Lions | @Safari Wildcats | L67-72 | 1 | 11 | 17 | 64.7 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 3 | 3 | 6 | 2 | 2 | 1.0 | 2 | | 3 | 26 |
| 12/7/25 | Sahara Lions | Red Sea Sailors | W74-83 | 1 | 7 | 12 | 58.3 | | | .0 | 2 | 4 | 50.0 | 4 | 9 | 13 | 3 | | 3.0 | 1 | | | 16 |
| 11/30/25 | Sahara Lions | Ansar Rangers | L87-83 | 1 | 11 | 23 | 47.8 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 6 | 6 | 12 | 2 | | 2.0 | 2 | | 1 | 25 |
| 11/23/25 | Sahara Lions | Madinah Mavericks | W53-71 | 1 | 13 | 22 | 59.1 | 1 | 6 | 16.7 | | 1 | .0 | 4 | 5 | 9 | 1 | 2 | .5 | 2 | 1 | 2 | 27 |
| 11/16/25 | Sahara Lions | Oasis Owls | W80-102 | 1 | 11 | 17 | 64.7 | 1 | 3 | 33.3 | 5 | 5 | 100.0 | 7 | 1 | 8 | 1 | | 1.0 | | | 3 | 28 |
| 11/9/25 | Sahara Lions | @Red Sea Sailors | W69-61 | 1 | 6 | 15 | 40.0 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 4 | 11 | 15 | 2 | 1 | 2.0 | 2 | 1 | 5 | 18 |
| 11/2/25 | Sahara Lions | @Safari Wildcats | W80-77 | 1 | 8 | 13 | 61.5 | | 1 | .0 | 3 | 4 | 75.0 | 8 | 10 | 18 | 3 | 5 | .6 | 3 | 1 | | 19 |
| 10/26/25 | Sahara Lions | Khalifa Kings | L75-72 | 1 | 9 | 17 | 52.9 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 4 | 8 | 12 | 2 | 2 | 1.0 | 1 | | 2 | 21 |
| 10/19/25 | Sahara Lions | Madinah Mavericks | L68-64 | 1 | 9 | 15 | 60.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 8 | 10 | 18 | 4 | 3 | 1.3 | | 1 | 2 | 21 |
| 10/12/25 | Sahara Lions | Ansar Rangers | L71-66 | 1 | 13 | 24 | 54.2 | | 3 | .0 | 1 | 2 | 50.0 | 11 | 10 | 21 | 3 | 8 | .4 | 1 | | 3 | 27 |
| 9/28/25 | Sahara Lions | @Tawheed Warriors | W122-78 | 1 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | | | .0 | 1 | 8 | 9 | 2 | 1 | 2.0 | | | 2 | 5 |
| 9/21/25 | Sahara Lions | Maghrebi Suns | W75-76 | 1 | 9 | | | 6 | | | | | .0 | 8 | 12 | 20 | 1 | 1 | 1.0 | 3 | 1 | 1 | 24 |
| Spring 2025 | | | | 15 | 134 | 228 | 58.8 | 17 | 47 | 36.2 | 31 | 50 | 62.0 | 82 | 104 | 186 | 33 | 26 | 1.3 | 23 | 5 | 28 | 316 |
15 items total