#3Musalam Abdulkadir
PositionSF · PF · G
Height6' 4"
Weight170 lbs
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 12/20/25 | Oasis Owls | Red Sea Sailors | L102-71 | 1 | 6 | 14 | 42.9 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 4 | 5 | 9 | 1 | | 1.0 | | | 1 | 18 |
| 12/14/25 | Oasis Owls | @Red Sea Sailors | L70-73 | 1 | 4 | 14 | 28.6 | | 7 | .0 | 4 | 5 | 80.0 | 6 | 5 | 11 | | | .0 | 1 | | 2 | 12 |
| 12/7/25 | Oasis Owls | @Safari Wildcats | W107-91 | 1 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | | | .0 | 2 | | 2 | 1 | | 1.0 | | | 2 | 10 |
| 11/30/25 | Oasis Owls | @Tawheed Warriors | W99-82 | 1 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | | | .0 | 6 | 2 | 8 | 3 | | 3.0 | 1 | 2 | | 12 |
| 11/23/25 | Oasis Owls | Fajr Falcons | L96-89 | 1 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 6 | 7 | 13 | 3 | | 3.0 | 1 | | 2 | 12 |
| 11/9/25 | Oasis Owls | @Ansar Rangers | W91-79 | 1 | 6 | 15 | 40.0 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 3 | 4 | 7 | 2 | | 2.0 | 2 | | 5 | 17 |
| 11/2/25 | Oasis Owls | Fajr Falcons | W57-85 | 1 | 8 | 10 | 80.0 | | 1 | .0 | 1 | 1 | 100.0 | 6 | 9 | 15 | 1 | 3 | .3 | 1 | | 2 | 17 |
| 10/26/25 | Oasis Owls | @Tawheed Warriors | L55-70 | 1 | 11 | 17 | 64.7 | 3 | 8 | 37.5 | | | .0 | 4 | 7 | 11 | 1 | 2 | .5 | | 1 | 3 | 25 |
| 10/19/25 | Oasis Owls | Maghrebi Suns | W69-80 | 1 | 5 | 12 | 41.7 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 2 | 5 | 7 | | | .0 | 1 | 1 | | 12 |
| 10/12/25 | Oasis Owls | @Madinah Mavericks | L72-77 | 1 | 7 | 17 | 41.2 | 3 | 11 | 27.3 | 4 | 4 | 100.0 | 6 | 5 | 11 | 1 | 2 | .5 | 4 | 2 | 4 | 21 |
| 10/5/25 | Oasis Owls | Khalifa Kings | W68-84 | 1 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | | | .0 | 6 | 8 | 14 | | 2 | .0 | | 1 | 1 | 12 |
| 9/28/25 | Oasis Owls | @Safari Wildcats | L69-71 | 1 | 2 | 13 | 15.4 | | 5 | .0 | 1 | 1 | 100.0 | 5 | 10 | 15 | 4 | | 4.0 | 2 | 1 | 3 | 5 |
| 9/21/25 | Oasis Owls | @Red Sea Sailors | L63-90 | 1 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 2 | | | 2 | 3 | 5 | | | .0 | 2 | 2 | | 9 |
| Spring 2025 | | | | 13 | 71 | 158 | 44.9 | 20 | 81 | 24.7 | 20 | 22 | 90.9 | 58 | 70 | 128 | 17 | 9 | 1.9 | 15 | 10 | 25 | 182 |
13 items total