| FG | 3FG | FT | RB | ||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | TF | PTS |
| 12/7/25 | Khalifa Kings | @Maghrebi Suns | L55-56 | 1 | 6 | 20 | 30.0 | 1 | 5 | 20.0 | .0 | 2 | 1 | 3 | 1 | 2 | .5 | 2 | 2 | 13 | |||||
| 11/30/25 | Khalifa Kings | @Maghrebi Suns | W65-60 | 1 | 8 | 19 | 42.1 | 3 | 10 | 30.0 | 4 | 4 | 100.0 | 1 | 2 | 3 | 4 | 3 | 1.3 | 6 | 23 | ||||
| 11/23/25 | Khalifa Kings | @Tawheed Warriors | L77-82 | 1 | 12 | 23 | 52.2 | 3 | 7 | 42.9 | 5 | 7 | 71.4 | 5 | 5 | 3 | 3.0 | 7 | 6 | 32 | |||||
| 11/16/25 | Khalifa Kings | Ansar Rangers | L101-91 | 1 | 12 | 26 | 46.2 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 7 | 7 | 10 | 2 | 5.0 | 6 | 2 | 28 | ||||
| 11/9/25 | Khalifa Kings | @Madinah Mavericks | L50-61 | 1 | 3 | 16 | 18.7 | 8 | .0 | 3 | 5 | 60.0 | 4 | 4 | 2 | .0 | 1 | 1 | 9 | ||||||
| 11/2/25 | Khalifa Kings | Tawheed Warriors | W50-65 | 1 | 10 | 21 | 47.6 | 1 | 7 | 14.3 | .0 | 1 | 5 | 6 | 3 | 4 | .8 | 3 | 1 | 21 | |||||
| 10/26/25 | Khalifa Kings | @Sahara Lions | W75-72 | 1 | 13 | 25 | 52.0 | 5 | 13 | 38.5 | 6 | 9 | 66.7 | 3 | 4 | 7 | 2 | 1 | 2.0 | 7 | 2 | 2 | 37 | ||
| 10/19/25 | Khalifa Kings | Safari Wildcats | L80-56 | 1 | 1 | 10 | 24 | 41.7 | 6 | .0 | .0 | 1 | 4 | 5 | 4 | 4.0 | 7 | 1 | 1 | 20 | |||||
| 10/12/25 | Khalifa Kings | Maghrebi Suns | L69-63 | 1 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 5 | 6 | 83.3 | 2 | 2 | 4 | 2 | 2.0 | 1 | 2 | 19 | ||||
| 10/5/25 | Khalifa Kings | @Oasis Owls | L68-84 | 1 | 10 | 30 | 33.3 | 4 | 13 | 30.8 | 4 | 8 | 50.0 | 2 | 3 | 5 | 1 | 2 | .5 | 3 | 1 | 28 | |||
| 9/28/25 | Khalifa Kings | Red Sea Sailors | L81-71 | 1 | 10 | 16 | 62.5 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 4 | 3 | 7 | 2 | 2 | 1.0 | 3 | 2 | 28 | |||
| 9/21/25 | Khalifa Kings | Fajr Falcons | W66-67 | 1 | 10 | 5 | .0 | 1 | 8 | 9 | 3 | 3 | 1.0 | 3 | 1 | 2 | 25 | ||||||||
| Spring 2025 | 12 | 110 | 233 | 47.2 | 32 | 91 | 35.2 | 31 | 44 | 70.5 | 17 | 48 | 65 | 35 | 21 | 1.7 | 48 | 8 | 18 | 1 | 283 | ||||
Munasir Mohamed