| FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | TF | PTS |
| 1/3/26 | Madinah Mavericks | @Fajr Falcons | L57-75 | 1 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 2 | 2 | 1 | 1.0 | 1 | 12 | |||||
| 12/20/25 | Madinah Mavericks | Fajr Falcons | L75-68 | 1 | 9 | 13 | 69.2 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 2 | 6 | 8 | 7 | 2 | 3.5 | 2 | 3 | 25 | ||
| 12/14/25 | Madinah Mavericks | @Fajr Falcons | W80-79 | 1 | 10 | 17 | 58.8 | 1 | 5 | 20.0 | .0 | 5 | 5 | 8 | 2 | 4.0 | 3 | 21 | ||||||
| 12/7/25 | Madinah Mavericks | @Fajr Falcons | L71-80 | 1 | 7 | 23 | 30.4 | 5 | 15 | 33.3 | 2 | 2 | 100.0 | 3 | 8 | 11 | 11 | 5 | 2.2 | 2 | 1 | 21 | ||
| 11/16/25 | Madinah Mavericks | @Safari Wildcats | W82-78 | 1 | 7 | 12 | 58.3 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 4 | 4 | 10 | 1 | 10.0 | 1 | 3 | 20 | |||
| 11/9/25 | Madinah Mavericks | Khalifa Kings | W50-61 | 1 | 3 | 12 | 25.0 | 3 | 7 | 42.9 | .0 | 4 | 11 | 15 | 8 | 8.0 | 2 | 9 | ||||||
| 11/2/25 | Madinah Mavericks | Maghrebi Suns | W68-69 | 1 | 10 | 18 | 55.6 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 3 | 1 | 4 | 9 | 6 | 1.5 | 1 | 1 | 2 | 24 | |
| 10/26/25 | Madinah Mavericks | @Fajr Falcons | L70-82 | 1 | 5 | 18 | 27.8 | 4 | 13 | 30.8 | .0 | 8 | 8 | 8 | 4 | 2.0 | 5 | 14 | ||||||
| 10/19/25 | Madinah Mavericks | @Sahara Lions | W68-64 | 1 | 5 | 14 | 35.7 | 2 | 7 | 28.6 | 1 | .0 | 1 | 1 | 7 | 3 | 2.3 | 1 | 2 | 12 | ||||
| 10/12/25 | Madinah Mavericks | Oasis Owls | W72-77 | 1 | 6 | 12 | 50.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 1 | 3 | 4 | 8 | 8.0 | 1 | 19 | ||||
| 10/5/25 | Madinah Mavericks | @Red Sea Sailors | L71-74 | 1 | 6 | 15 | 40.0 | 2 | 8 | 25.0 | 1 | .0 | 3 | 3 | 2 | .0 | 1 | 3 | 1 | 14 | ||||
| 9/28/25 | Madinah Mavericks | Ansar Rangers | W73-82 | 1 | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 2 | 1 | 2 | 2 | 6 | 2 | 3.0 | 2 | 18 | |||||
| 9/21/25 | Madinah Mavericks | Tawheed Warriors | W73-88 | 1 | 10 | 2 | .0 | 4 | 4 | 2 | 3 | .7 | 3 | 2 | 22 | |||||||||
| Spring 2025 | 13 | 88 | 175 | 50.3 | 39 | 94 | 41.5 | 16 | 21 | 76.2 | 17 | 54 | 71 | 85 | 30 | 2.8 | 12 | 1 | 29 | 1 | 231 | |||
Ahmed Ali