Khalid Ali
Captain
PositionSG · F · PG
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 1/11/26 | Maghrebi Suns | Fajr Falcons | L81-73 | 1 | 9 | 15 | 60.0 | 3 | 7 | 42.9 | 11 | 11 | 100.0 | 4 | 5 | 9 | 4 | 1 | 4.0 | 2 | | 2 | 32 |
| 1/10/26 | Maghrebi Suns | @Fajr Falcons | W69-67 | 1 | 7 | 17 | 41.2 | 2 | 7 | 28.6 | | | .0 | 2 | 8 | 10 | 4 | 1 | 4.0 | 1 | | 1 | 16 |
| 1/4/26 | Maghrebi Suns | Fajr Falcons | L73-63 | 1 | 9 | 17 | 52.9 | 2 | 8 | 25.0 | | | .0 | 1 | 9 | 10 | 3 | 3 | 1.0 | 4 | | 5 | 20 |
| 1/3/26 | Maghrebi Suns | Ansar Rangers | W65-66 | 1 | 7 | 14 | 50.0 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 1 | 11 | 12 | 5 | 1 | 5.0 | 1 | | 1 | 22 |
| 12/20/25 | Maghrebi Suns | @Ansar Rangers | L65-82 | 1 | 7 | 14 | 50.0 | 3 | 8 | 37.5 | 6 | 7 | 85.7 | 1 | 6 | 7 | 2 | 2 | 1.0 | 3 | | 4 | 23 |
| 12/14/25 | Maghrebi Suns | Ansar Rangers | W63-76 | 1 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | | 11 | 11 | 9 | 3 | 3.0 | 4 | 1 | | 17 |
| 12/7/25 | Maghrebi Suns | Khalifa Kings | W55-56 | 1 | 6 | 12 | 50.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 1 | 2 | 7 | 1 | 7.0 | 3 | 1 | 1 | 15 |
| 11/30/25 | Maghrebi Suns | Khalifa Kings | L65-60 | 1 | 4 | 9 | 44.4 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | | 4 | 4 | 5 | 1 | 5.0 | 5 | | 1 | 11 |
| 11/16/25 | Maghrebi Suns | @Red Sea Sailors | L72-78 | 1 | 8 | 17 | 47.1 | 2 | 10 | 20.0 | 3 | 5 | 60.0 | 1 | 7 | 8 | 8 | 1 | 8.0 | | 2 | 3 | 21 |
| 11/9/25 | Maghrebi Suns | Tawheed Warriors | W48-61 | 1 | 4 | 13 | 30.8 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | | 3 | 3 | 8 | 1 | 8.0 | 3 | | | 12 |
| 11/2/25 | Maghrebi Suns | @Madinah Mavericks | L68-69 | 1 | 5 | 11 | 45.5 | 4 | 9 | 44.4 | | | .0 | 3 | 5 | 8 | 6 | 1 | 6.0 | 4 | 1 | 2 | 14 |
| 10/26/25 | Maghrebi Suns | Ansar Rangers | L76-67 | 1 | 9 | 18 | 50.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 6 | 7 | 13 | 4 | 2 | 2.0 | 3 | 1 | 3 | 21 |
| 10/19/25 | Maghrebi Suns | @Oasis Owls | L69-80 | 1 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | | | .0 | 2 | 6 | 8 | 4 | 1 | 4.0 | 2 | | | 10 |
| 10/12/25 | Maghrebi Suns | @Khalifa Kings | W69-63 | 1 | 10 | 15 | 66.7 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 5 | 4 | 9 | 3 | 3 | 1.0 | 4 | | 2 | 23 |
| 10/5/25 | Maghrebi Suns | Safari Wildcats | W69-76 | 1 | 8 | 13 | 61.5 | 2 | 6 | 33.3 | | | .0 | 1 | 4 | 5 | 1 | 3 | .3 | 1 | 2 | 1 | 18 |
| 9/28/25 | Maghrebi Suns | Fajr Falcons | L83-71 | 1 | 5 | 10 | 50.0 | 3 | 8 | 37.5 | | | .0 | 2 | 6 | 8 | 3 | | 3.0 | 1 | 2 | 2 | 13 |
| 9/21/25 | Maghrebi Suns | @Sahara Lions | L75-76 | 1 | 8 | | | 3 | | | | | .0 | 4 | 4 | 8 | 3 | 2 | 1.5 | | 3 | 3 | 19 |
| Spring 2025 | | | | 17 | 116 | 219 | 53.0 | 42 | 116 | 36.2 | 33 | 40 | 82.5 | 34 | 101 | 135 | 79 | 27 | 2.9 | 41 | 13 | 31 | 307 |
17 items total