#3Nabil Ali
PositionPG
Height5' 11"
Weight160 lbs
Born6/9/92
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | TF | PTS |
| 12/7/25 | Tawheed Warriors | Ansar Rangers | W68-92 | 1 | 15 | 24 | 62.5 | 3 | 7 | 42.9 | | 1 | .0 | 4 | 7 | 11 | 5 | 2 | 2.5 | | | 1 | | 33 |
| 11/30/25 | Tawheed Warriors | Oasis Owls | L99-82 | 1 | 8 | 14 | 57.1 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 3 | 5 | 8 | 4 | 1 | 4.0 | | | 5 | | 22 |
| 11/23/25 | Tawheed Warriors | Khalifa Kings | W77-82 | 1 | 8 | 18 | 44.4 | 3 | 7 | 42.9 | 8 | 8 | 100.0 | 1 | 2 | 3 | 7 | 2 | 3.5 | 4 | | 3 | | 27 |
| 11/16/25 | Tawheed Warriors | Fajr Falcons | L87-82 | 1 | 7 | 13 | 53.8 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | | 7 | 7 | 10 | 4 | 2.5 | 2 | | 4 | 1 | 18 |
| 11/9/25 | Tawheed Warriors | @Maghrebi Suns | L48-61 | 1 | 5 | 19 | 26.3 | 1 | 9 | 11.1 | | | .0 | 2 | 2 | 4 | 8 | 6 | 1.3 | 2 | | 3 | | 11 |
| 11/2/25 | Safari Wildcats | Sahara Lions | L80-77 | 1 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | | | .0 | 3 | 1 | 4 | 7 | 3 | 2.3 | 3 | | 3 | | 17 |
| 10/26/25 | Safari Wildcats | @Red Sea Sailors | L84-87 | 1 | 6 | 16 | 37.5 | 1 | 8 | 12.5 | | | .0 | 1 | 3 | 4 | 5 | 2 | 2.5 | | 1 | 3 | | 13 |
| 10/19/25 | Safari Wildcats | @Khalifa Kings | W80-56 | 1 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | | | .0 | | 2 | 2 | 12 | 1 | 12.0 | | | 2 | | 6 |
| 10/12/25 | Safari Wildcats | Tawheed Warriors | W73-74 | 1 | 4 | 15 | 26.7 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 8 | 5 | 1.6 | 1 | | 3 | | 10 |
| 10/5/25 | Safari Wildcats | @Maghrebi Suns | L69-76 | 1 | 7 | 22 | 31.8 | | 6 | .0 | 2 | 2 | 100.0 | | 5 | 5 | 5 | | 5.0 | 4 | | 3 | | 16 |
| 9/28/25 | Safari Wildcats | Oasis Owls | W69-71 | 1 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | | 1 | 1 | 1 | 2 | .5 | 3 | | 2 | | 15 |
| 9/21/25 | Safari Wildcats | @Ansar Rangers | L93-101 | 1 | 13 | | | 3 | | | | | .0 | 2 | 6 | 8 | 5 | | 5.0 | | 1 | 3 | | 29 |
| Spring 2025 | | | | 12 | 88 | 176 | 50.0 | 21 | 66 | 31.8 | 20 | 22 | 90.9 | 18 | 43 | 61 | 77 | 28 | 2.8 | 19 | 2 | 35 | 1 | 217 |
12 items total