| FG | 3FG | FT | RB | ||||||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 1/11/26 | Fajr Falcons | @Maghrebi Suns | W81-73 | 1 | 10 | 17 | 58.8 | 3 | 8 | 37.5 | 8 | 11 | 72.7 | 3 | 5 | 8 | 1 | 1.0 | 5 | 2 | 31 | ||
| 1/10/26 | Fajr Falcons | Maghrebi Suns | L69-67 | 1 | 11 | 17 | 64.7 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 1 | 6 | 7 | 2 | 2.0 | 1 | 2 | 1 | 30 | |
| 1/4/26 | Fajr Falcons | @Maghrebi Suns | W73-63 | 1 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 2 | 8 | 10 | 7 | 1 | 7.0 | 3 | 1 | 15 | |
| 1/3/26 | Fajr Falcons | Madinah Mavericks | W57-75 | 1 | 6 | 15 | 40.0 | 5 | 11 | 45.5 | 4 | 5 | 80.0 | 1 | 4 | 5 | 1 | 1.0 | 1 | 1 | 4 | 21 | |
| 12/20/25 | Fajr Falcons | @Madinah Mavericks | W75-68 | 1 | 9 | 16 | 56.2 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 4 | 1 | 5 | 3 | 1 | 3.0 | 2 | 1 | 3 | 25 |
| 12/14/25 | Fajr Falcons | Madinah Mavericks | L80-79 | 1 | 9 | 18 | 50.0 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 2 | 24 | |
| 12/7/25 | Fajr Falcons | Madinah Mavericks | W71-80 | 1 | 7 | 16 | 43.7 | 4 | 12 | 33.3 | 3 | 4 | 75.0 | 7 | 7 | 5 | 2 | 2.5 | 2 | 5 | 1 | 21 | |
| 11/30/25 | Fajr Falcons | Safari Wildcats | W79-99 | 1 | 13 | 20 | 65.0 | 9 | 15 | 60.0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 4 | 1 | 4.0 | 2 | 2 | 36 | |
| 11/23/25 | Fajr Falcons | @Oasis Owls | W96-89 | 1 | 10 | 20 | 50.0 | 8 | 16 | 50.0 | 6 | 10 | 60.0 | 4 | 4 | 3 | 3.0 | 2 | 1 | 34 | |||
| 11/16/25 | Fajr Falcons | @Tawheed Warriors | W87-82 | 1 | 11 | 21 | 52.4 | 6 | 14 | 42.9 | 4 | 6 | 66.7 | 1 | 3 | 4 | 2 | 2.0 | 1 | 1 | 32 | ||
| 11/9/25 | Fajr Falcons | Safari Wildcats | W75-80 | 1 | 10 | 22 | 45.5 | 3 | 12 | 25.0 | 9 | 9 | 100.0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 1 | 4 | 32 | |
| 10/26/25 | Fajr Falcons | Madinah Mavericks | W70-82 | 1 | 7 | 15 | 46.7 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 12 | 12 | 8 | 1 | 8.0 | 3 | 2 | 1 | 18 | |
| 10/19/25 | Fajr Falcons | @Ansar Rangers | W93-79 | 1 | 7 | 11 | 63.6 | 6 | 9 | 66.7 | 4 | 5 | 80.0 | 1 | 4 | 5 | 5 | 2 | 2.5 | 3 | 24 | ||
| 10/12/25 | Fajr Falcons | Red Sea Sailors | L97-68 | 1 | 8 | 16 | 50.0 | 2 | 9 | 22.2 | 8 | 12 | 66.7 | 1 | 4 | 5 | 2 | .0 | 5 | 2 | 3 | 26 | |
| 10/5/25 | Fajr Falcons | Sahara Lions | L78-62 | 1 | 9 | 16 | 56.2 | 8 | 13 | 61.5 | 1 | 1 | 100.0 | 2 | 4 | 6 | 1 | 1.0 | 1 | 2 | 27 | ||
| 9/28/25 | Fajr Falcons | @Maghrebi Suns | W83-71 | 1 | 5 | 13 | 38.5 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | .0 | 1 | 3 | 14 | |||
| 9/21/25 | Fajr Falcons | @Khalifa Kings | L66-67 | 1 | 10 | 7 | .0 | 1 | 1 | 1 | .0 | 3 | 27 | ||||||||||
| Spring 2025 | 17 | 147 | 266 | 55.3 | 78 | 168 | 46.4 | 65 | 85 | 76.5 | 23 | 75 | 98 | 45 | 14 | 3.2 | 31 | 22 | 29 | 437 | |||
Khalid Qamar