#11Yonis Yusuf
PositionSG
Height6' 0"
Born1/1/07
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | TF | PTS |
| 1/11/26 | Maghrebi Suns | Fajr Falcons | L81-73 | 1 | 8 | 19 | 42.1 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | | 2 | | 18 |
| 1/10/26 | Maghrebi Suns | @Fajr Falcons | W69-67 | 1 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 3 | 4 | 7 | 1 | 1 | 1.0 | 2 | | 4 | | 11 |
| 1/4/26 | Maghrebi Suns | Fajr Falcons | L73-63 | 1 | 3 | 19 | 15.8 | | 10 | .0 | 1 | 3 | 33.3 | 4 | 6 | 10 | 4 | 2 | 2.0 | | | 1 | | 7 |
| 1/3/26 | Maghrebi Suns | Ansar Rangers | W65-66 | 1 | 3 | 16 | 18.7 | 2 | 10 | 20.0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 3 | | 3.0 | 2 | | 1 | | 11 |
| 12/20/25 | Maghrebi Suns | @Ansar Rangers | L65-82 | 1 | 8 | 16 | 50.0 | 2 | 7 | 28.6 | 8 | 12 | 66.7 | 1 | 6 | 7 | 2 | 2 | 1.0 | 2 | | 1 | | 26 |
| 12/14/25 | Maghrebi Suns | Ansar Rangers | W63-76 | 1 | 8 | 17 | 47.1 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 3 | 2 | 5 | 4 | 1 | 4.0 | 4 | | 2 | | 20 |
| 12/7/25 | Maghrebi Suns | Khalifa Kings | W55-56 | 1 | 2 | 7 | 28.6 | | 3 | .0 | 1 | 2 | 50.0 | | 5 | 5 | 3 | 3 | 1.0 | 2 | | 5 | 1 | 5 |
| 11/30/25 | Maghrebi Suns | Khalifa Kings | L65-60 | 1 | 8 | 14 | 57.1 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 4 | 4 | 8 | 4 | 1 | 4.0 | 3 | | 4 | | 18 |
| 11/23/25 | Maghrebi Suns | Safari Wildcats | L80-62 | 1 | 6 | 16 | 37.5 | 3 | 11 | 27.3 | | 1 | .0 | 3 | 5 | 8 | 6 | 1 | 6.0 | 1 | | 3 | 1 | 15 |
| 11/16/25 | Maghrebi Suns | @Red Sea Sailors | L72-78 | 1 | 9 | 20 | 45.0 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 2 | 5 | 7 | 4 | | 4.0 | 2 | | 3 | | 22 |
| 11/9/25 | Maghrebi Suns | Tawheed Warriors | W48-61 | 1 | 5 | 14 | 35.7 | 1 | 8 | 12.5 | 4 | 6 | 66.7 | 5 | 5 | 10 | 4 | 2 | 2.0 | | | 4 | | 15 |
| 11/2/25 | Maghrebi Suns | @Madinah Mavericks | L68-69 | 1 | 10 | 20 | 50.0 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 3 | 6 | 9 | | 4 | .0 | 3 | | 2 | | 28 |
| 10/26/25 | Maghrebi Suns | Ansar Rangers | L76-67 | 1 | 7 | 22 | 31.8 | 3 | 12 | 25.0 | 3 | 4 | 75.0 | 3 | 5 | 8 | 6 | 5 | 1.2 | 1 | | | 1 | 20 |
| 10/19/25 | Maghrebi Suns | @Oasis Owls | L69-80 | 1 | 7 | 14 | 50.0 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 1 | 3 | 4 | 2 | 2 | 1.0 | 3 | | 4 | | 18 |
| 10/12/25 | Maghrebi Suns | @Khalifa Kings | W69-63 | 1 | 6 | 18 | 33.3 | | 7 | .0 | 7 | 12 | 58.3 | 2 | 6 | 8 | 1 | 3 | .3 | | | 2 | | 19 |
| 10/5/25 | Maghrebi Suns | Safari Wildcats | W69-76 | 1 | 4 | 17 | 23.5 | 1 | 9 | 11.1 | 1 | 1 | 100.0 | 3 | 5 | 8 | 1 | 3 | .3 | 1 | | 2 | | 10 |
| 9/28/25 | Maghrebi Suns | Fajr Falcons | L83-71 | 1 | 9 | 20 | 45.0 | 5 | 10 | 50.0 | | | .0 | 2 | 4 | 6 | 2 | 1 | 2.0 | 2 | | 3 | | 23 |
| 9/21/25 | Maghrebi Suns | @Sahara Lions | L75-76 | 1 | 9 | | | 3 | | | | | .0 | 2 | 4 | 6 | 1 | | 1.0 | 2 | 1 | 2 | | 21 |
| Spring 2025 | | | | 18 | 116 | 280 | 41.4 | 36 | 141 | 25.5 | 39 | 65 | 60.0 | 44 | 81 | 125 | 50 | 33 | 1.5 | 31 | 1 | 45 | 3 | 307 |
18 items total