| FG | 3FG | FT | RB | ||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | TF | PTS |
| 12/7/25 | Khalifa Kings | @Maghrebi Suns | L55-56 | 1 | 2 | 10 | 20.0 | 3 | .0 | 3 | .0 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 4 | 4 | |||||
| 11/30/25 | Khalifa Kings | @Maghrebi Suns | W65-60 | 1 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 12 | 15 | 1 | 1 | 1.0 | 2 | 2 | 13 | |||
| 11/23/25 | Khalifa Kings | @Tawheed Warriors | L77-82 | 1 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 1 | 5 | 6 | 1 | 1.0 | 3 | 1 | 14 | ||||
| 11/16/25 | Khalifa Kings | Ansar Rangers | L101-91 | 1 | 9 | 14 | 64.3 | 2 | 6 | 33.3 | .0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 2 | 20 | ||||||
| 11/9/25 | Khalifa Kings | @Madinah Mavericks | L50-61 | 1 | 4 | 13 | 30.8 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 3 | 8 | 11 | 1 | .0 | 1 | 1 | 10 | ||||
| 11/2/25 | Khalifa Kings | Tawheed Warriors | W50-65 | 1 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 1 | 17 | 18 | 1 | 1 | 1.0 | 1 | 1 | 17 | |||
| 10/26/25 | Khalifa Kings | @Sahara Lions | W75-72 | 1 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | .0 | 2 | 2 | 4 | 1 | .0 | 4 | 2 | 1 | 10 | |||||
| 10/19/25 | Khalifa Kings | Safari Wildcats | L80-56 | 1 | 1 | 4 | 13 | 30.8 | 2 | 6 | 33.3 | .0 | 4 | 6 | 10 | 2 | 3 | .7 | 10 | ||||||
| 10/12/25 | Khalifa Kings | Maghrebi Suns | L69-63 | 1 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 4 | 4 | 4 | .0 | 1 | 14 | ||||||
| 10/5/25 | Madinah Mavericks | @Red Sea Sailors | L71-74 | 1 | 6 | 7 | 85.7 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 4 | 4 | 8 | 1 | 4 | .3 | 2 | 16 | ||||
| 9/28/25 | Madinah Mavericks | Ansar Rangers | W73-82 | 1 | 10 | 15 | 66.7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 8 | 5 | 13 | 3 | .0 | 1 | 2 | 23 | ||||
| 9/21/25 | Madinah Mavericks | Tawheed Warriors | W73-88 | 1 | 7 | 1 | .0 | 1 | 4 | 5 | 3 | .0 | 15 | ||||||||||||
| Spring 2025 | 12 | 67 | 126 | 53.2 | 19 | 54 | 35.2 | 13 | 23 | 56.5 | 28 | 74 | 102 | 8 | 23 | .3 | 13 | 3 | 16 | 1 | 166 | ||||
Mohamud Mohamed