| FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 12/7/25 | Khalifa Kings | @Maghrebi Suns | L55-56 | 1 | 6 | 9 | 66.7 | .0 | 4 | 8 | 50.0 | 5 | 5 | 1 | .0 | 2 | 16 | |||||||
| 11/30/25 | Khalifa Kings | @Maghrebi Suns | W65-60 | 1 | 6 | 17 | 35.3 | 2 | .0 | 1 | .0 | 1 | 3 | 4 | 3 | 3.0 | 4 | 2 | 12 | |||||
| 11/23/25 | Khalifa Kings | @Tawheed Warriors | L77-82 | 1 | 8 | 17 | 47.1 | 3 | .0 | 3 | 5 | 60.0 | 1 | 3 | 4 | 8 | 8.0 | 4 | 1 | 19 | ||||
| 11/16/25 | Khalifa Kings | Ansar Rangers | L101-91 | 1 | 9 | 15 | 60.0 | 1 | .0 | 3 | 4 | 75.0 | 3 | 3 | 6 | 3 | 1 | 3.0 | 4 | 21 | ||||
| 11/9/25 | Khalifa Kings | @Madinah Mavericks | L50-61 | 1 | 4 | 10 | 40.0 | .0 | 2 | 2 | 100.0 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 2 | 10 | ||||
| 11/2/25 | Khalifa Kings | Tawheed Warriors | W50-65 | 1 | 3 | 6 | 50.0 | .0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 3 | 8 | ||||
| 10/26/25 | Khalifa Kings | @Sahara Lions | W75-72 | 1 | 7 | 14 | 50.0 | 2 | .0 | 2 | 4 | 50.0 | 2 | 7 | 9 | 7 | 2 | 3.5 | 1 | 3 | 16 | |||
| 10/19/25 | Khalifa Kings | Safari Wildcats | L80-56 | 1 | 1 | 6 | 18 | 33.3 | 2 | .0 | 2 | 3 | 66.7 | 3 | 4 | 7 | 2 | 3 | .7 | 1 | 2 | 14 | ||
| 10/12/25 | Khalifa Kings | Maghrebi Suns | L69-63 | 1 | 7 | 10 | 70.0 | .0 | 10 | 13 | 76.9 | 6 | 6 | 1 | .0 | 4 | 24 | |||||||
| 10/5/25 | Madinah Mavericks | @Red Sea Sailors | L71-74 | 1 | 4 | 7 | 57.1 | 1 | .0 | 2 | 4 | 50.0 | 3 | 6 | 9 | 1 | 3 | .3 | 1 | 5 | 10 | |||
| 9/28/25 | Madinah Mavericks | Ansar Rangers | W73-82 | 1 | 7 | 12 | 58.3 | 2 | 3 | 66.7 | 8 | 9 | 88.9 | 2 | 2 | 3 | 3 | 1.0 | 2 | 1 | 24 | |||
| 9/21/25 | Madinah Mavericks | Tawheed Warriors | W73-88 | 1 | 9 | 1 | .0 | 1 | 1 | 1 | 2 | .5 | 1 | 19 | ||||||||||
| Spring 2025 | 12 | 76 | 135 | 56.3 | 3 | 14 | 21.4 | 38 | 55 | 69.1 | 17 | 51 | 68 | 30 | 18 | 1.7 | 14 | 3 | 28 | 193 | ||||
Omar Kassim