Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PF | PTS |
| 1/3/26 | Ansar Rangers | @Maghrebi Suns | L65-66 | 1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | | | .0 | 3 | 2 | 5 | | | .0 | | 2 | 5 |
| 12/7/25 | Ansar Rangers | @Tawheed Warriors | L68-92 | 1 | 5 | 15 | 33.3 | 5 | 15 | 33.3 | | | .0 | 4 | 1 | 5 | | | .0 | | 3 | 15 |
| 11/30/25 | Ansar Rangers | @Sahara Lions | W87-83 | 1 | 7 | 11 | 63.6 | 4 | 7 | 57.1 | | | .0 | 2 | 2 | 4 | 1 | | 1.0 | 1 | 4 | 18 |
| 11/23/25 | Ansar Rangers | Red Sea Sailors | W81-106 | 1 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 5 | | 5 | 1 | | 1.0 | | 1 | 7 |
| 11/16/25 | Ansar Rangers | @Khalifa Kings | W101-91 | 1 | 1 | 2 | 50.0 | | | .0 | 1 | 2 | 50.0 | | | | | 1 | .0 | 2 | | 3 |
| 11/9/25 | Ansar Rangers | Oasis Owls | L91-79 | 1 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | | | .0 | | | | | | .0 | | 2 | 5 |
| 11/2/25 | Ansar Rangers | Red Sea Sailors | W87-91 | 1 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | | | .0 | 2 | | 2 | 2 | | 2.0 | | 2 | 6 |
| 10/26/25 | Ansar Rangers | @Maghrebi Suns | W76-67 | 1 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | | | .0 | 1 | | 1 | | | .0 | 2 | 3 | 6 |
| 10/19/25 | Ansar Rangers | Fajr Falcons | L93-79 | 1 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | | | .0 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | | 6 |
| 10/12/25 | Ansar Rangers | @Sahara Lions | W71-66 | 1 | | 4 | .0 | | 4 | .0 | | | .0 | 2 | 3 | 5 | | | .0 | | | |
| 10/5/25 | Ansar Rangers | @Tawheed Warriors | W79-77 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | | | .0 | | | | | 1 | .0 | | 2 | 3 |
| 9/28/25 | Ansar Rangers | @Madinah Mavericks | L73-82 | 1 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | | | .0 | | | | 1 | 1 | 1.0 | 1 | | 10 |
| 9/21/25 | Ansar Rangers | Safari Wildcats | W93-101 | 1 | 6 | | | 2 | | | | | .0 | | 1 | 1 | | | .0 | | | 14 |
| Spring 2025 | | | | 13 | 36 | 87 | 41.4 | 23 | 72 | 31.9 | 3 | 4 | 75.0 | 20 | 12 | 32 | 6 | 4 | 1.5 | 8 | 19 | 98 |
13 items total