| FG | 3FG | FT | RB | |||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 1/3/26 | Ansar Rangers | @Maghrebi Suns | L65-66 | 1 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | .0 | 4 | 8 | |||||
| 12/20/25 | Ansar Rangers | Maghrebi Suns | W65-82 | 1 | 5 | 12 | 41.7 | 4 | 8 | 50.0 | .0 | 1 | 1 | 2 | 1 | 1.0 | 1 | 3 | 14 | |||||
| 12/14/25 | Ansar Rangers | @Maghrebi Suns | L63-76 | 1 | 1 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | .0 | 1 | 2 | 3 | 1 | 3 | .3 | 3 | 2 | 9 | |||
| 12/7/25 | Ansar Rangers | @Tawheed Warriors | L68-92 | 1 | 2 | 13 | 15.4 | 8 | .0 | .0 | 3 | 2 | 5 | 1 | 1.0 | 2 | 4 | |||||||
| 11/30/25 | Ansar Rangers | @Sahara Lions | W87-83 | 1 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | .0 | 4 | 4 | 8 | 3 | 3.0 | 2 | 2 | 12 | |||||
| 11/23/25 | Ansar Rangers | Red Sea Sailors | W81-106 | 1 | 17 | 23 | 73.9 | 2 | 5 | 40.0 | 1 | .0 | 5 | 1 | 6 | .0 | 2 | 2 | 36 | |||||
| 11/16/25 | Ansar Rangers | @Khalifa Kings | W101-91 | 1 | 1 | 5 | 20.0 | 4 | .0 | 2 | .0 | 3 | 3 | 1 | 1.0 | 1 | 2 | |||||||
| 11/9/25 | Ansar Rangers | Oasis Owls | L91-79 | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | .0 | 1 | 2 | 3 | 5 | 1 | 5.0 | 2 | 2 | 7 | ||||
| 11/2/25 | Ansar Rangers | Red Sea Sailors | W87-91 | 1 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 4 | 15 | ||
| 10/26/25 | Ansar Rangers | @Maghrebi Suns | W76-67 | 1 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | .0 | 1 | 3 | 9 | ||||
| 10/19/25 | Ansar Rangers | Fajr Falcons | L93-79 | 1 | 2 | 5 | 40.0 | 1 | .0 | 1 | 2 | 50.0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 4 | 5 | ||||
| 10/12/25 | Ansar Rangers | @Sahara Lions | W71-66 | 1 | 1 | 7 | 14.3 | 3 | .0 | .0 | 5 | 2 | 7 | 2 | 1 | 2.0 | 2 | 1 | 2 | |||||
| 10/5/25 | Ansar Rangers | @Tawheed Warriors | W79-77 | 1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | .0 | .0 | 1 | 2 | 6 | |||||||||
| 9/28/25 | Ansar Rangers | @Madinah Mavericks | L73-82 | 1 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | 2 | 3 | 1 | 1.0 | 3 | 7 | ||||||
| 9/21/25 | Ansar Rangers | Safari Wildcats | W93-101 | 1 | 7 | 2 | .0 | 2 | 8 | 10 | 5 | 5.0 | 16 | |||||||||||
| Spring 2025 | 15 | 63 | 116 | 54.3 | 19 | 55 | 34.5 | 7 | 13 | 53.8 | 31 | 33 | 64 | 23 | 7 | 3.3 | 16 | 2 | 34 | 152 | ||||
Abdurahman "Hazel" Mohamed