Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PF | PTS |
| 12/14/25 | Madinah Mavericks | @Fajr Falcons | W80-79 | 1 | 1 | 1 | 100.0 | | | .0 | | | .0 | 2 | 2 | 4 | 2 | | 2.0 | | | 2 |
| 12/7/25 | Madinah Mavericks | @Fajr Falcons | L71-80 | 1 | 4 | 20 | 20.0 | 1 | 11 | 9.1 | 3 | 4 | 75.0 | 4 | 1 | 5 | 3 | 2 | 1.5 | 2 | 2 | 12 |
| 11/30/25 | Madinah Mavericks | @Red Sea Sailors | L61-70 | 1 | 3 | 14 | 21.4 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 2 | 5 | 7 | 2 | | 2.0 | 1 | | 9 |
| 11/23/25 | Madinah Mavericks | @Sahara Lions | L53-71 | 1 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 3 | 1 | 3.0 | 2 | 2 | 8 |
| 11/16/25 | Madinah Mavericks | @Safari Wildcats | W82-78 | 1 | 10 | 17 | 58.8 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 1 | 1.0 | | 3 | 22 |
| 11/9/25 | Madinah Mavericks | Khalifa Kings | W50-61 | 1 | 5 | 17 | 29.4 | 1 | 7 | 14.3 | | | .0 | 1 | 2 | 3 | | 2 | .0 | 2 | 3 | 11 |
| 11/2/25 | Madinah Mavericks | Maghrebi Suns | W68-69 | 1 | 5 | 14 | 35.7 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | | 3 | 3 | 6 | | 6.0 | | 1 | 16 |
| 10/26/25 | Madinah Mavericks | @Fajr Falcons | L70-82 | 1 | 10 | 19 | 52.6 | 4 | 10 | 40.0 | | | .0 | 1 | 5 | 6 | 1 | 4 | .3 | | 3 | 24 |
| 10/19/25 | Madinah Mavericks | @Sahara Lions | W68-64 | 1 | 10 | 23 | 43.5 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 1 | | 1 | 1 | | 1.0 | 2 | 2 | 26 |
| 10/12/25 | Madinah Mavericks | Oasis Owls | W72-77 | 1 | 2 | 6 | 33.3 | | 2 | .0 | | | .0 | | | | 1 | 3 | .3 | 1 | 3 | 4 |
| 10/5/25 | Madinah Mavericks | @Red Sea Sailors | L71-74 | 1 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | | 1 | .0 | 4 | 4 | 8 | | | .0 | | 3 | 10 |
| 9/28/25 | Madinah Mavericks | Ansar Rangers | W73-82 | 1 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | |
| 9/21/25 | Madinah Mavericks | Tawheed Warriors | W73-88 | 1 | 10 | | | 1 | | | | | .0 | 5 | 7 | 12 | 3 | 3 | 1.0 | 1 | 3 | 21 |
| Spring 2025 | | | | 13 | 67 | 145 | 46.2 | 21 | 71 | 29.6 | 10 | 17 | 58.8 | 24 | 34 | 58 | 23 | 16 | 1.4 | 11 | 25 | 165 |
13 items total