Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 1/3/26 | Madinah Mavericks | @Fajr Falcons | L57-75 | 1 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | | 2 | 2 | 2 | | 2.0 | | | 4 | 17 |
| 12/20/25 | Madinah Mavericks | Fajr Falcons | L75-68 | 1 | 7 | 15 | 46.7 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | | 1 | 1 | 4 | | 4.0 | 1 | | 5 | 18 |
| 12/14/25 | Madinah Mavericks | @Fajr Falcons | W80-79 | 1 | 9 | 13 | 69.2 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 3 | 5 | 3 | 1 | 3.0 | 3 | | 5 | 21 |
| 12/7/25 | Madinah Mavericks | @Fajr Falcons | L71-80 | 1 | 5 | 12 | 41.7 | | 5 | .0 | 3 | 3 | 100.0 | 5 | 3 | 8 | | 1 | .0 | 3 | | | 13 |
| 11/30/25 | Madinah Mavericks | @Red Sea Sailors | L61-70 | 1 | 6 | 13 | 46.2 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 3 | 1 | 3.0 | 2 | | 5 | 16 |
| 11/23/25 | Madinah Mavericks | @Sahara Lions | L53-71 | 1 | 3 | 7 | 42.9 | | 3 | .0 | 3 | 4 | 75.0 | | 1 | 1 | 2 | | 2.0 | 3 | | 4 | 9 |
| 11/16/25 | Madinah Mavericks | @Safari Wildcats | W82-78 | 1 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 7 | 9 | 77.8 | 2 | 3 | 5 | 4 | 1 | 4.0 | 4 | | 5 | 14 |
| 11/9/25 | Madinah Mavericks | Khalifa Kings | W50-61 | 1 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | | 4 | 4 | | 3 | .0 | 2 | | 3 | 10 |
| 11/2/25 | Madinah Mavericks | Maghrebi Suns | W68-69 | 1 | 5 | 10 | 50.0 | | 1 | .0 | | | .0 | | 1 | 1 | 1 | 1 | 1.0 | | | 5 | 10 |
| 10/26/25 | Madinah Mavericks | @Fajr Falcons | L70-82 | 1 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 7 | 3 | 2.3 | 6 | | 5 | 10 |
| 10/12/25 | Madinah Mavericks | Oasis Owls | W72-77 | 1 | 8 | 10 | 80.0 | | 1 | .0 | 2 | 5 | 40.0 | 4 | 1 | 5 | 1 | 3 | .3 | 3 | | 4 | 18 |
| 10/5/25 | Madinah Mavericks | @Red Sea Sailors | L71-74 | 1 | | 1 | .0 | | | .0 | 1 | 2 | 50.0 | 1 | | 1 | | | .0 | | | 2 | 1 |
| 9/28/25 | Madinah Mavericks | Ansar Rangers | W73-82 | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | | | | 1 | 1 | 2 | 1 | 2.0 | 1 | 1 | 1 | 6 |
| 9/21/25 | Madinah Mavericks | Tawheed Warriors | W73-88 | 1 | 4 | | | | | .0 | | | .0 | 1 | 4 | 5 | 3 | 1 | 3.0 | | | 2 | 8 |
| Spring 2025 | | | | 14 | 66 | 127 | 52.0 | 11 | 38 | 28.9 | 28 | 39 | 71.8 | 18 | 29 | 47 | 32 | 16 | 2.0 | 28 | 1 | 50 | 171 |
14 items total