| FG | 3FG | FT | RB | ||||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 1/3/26 | Madinah Mavericks | @Fajr Falcons | L57-75 | 1 | 1 | 3 | 33.3 | .0 | 5 | 4 | 9 | .0 | 1 | 3 | 2 | ||||||
| 12/20/25 | Madinah Mavericks | Fajr Falcons | L75-68 | 1 | 2 | .0 | 2 | .0 | 2 | 2 | 2 | 1 | 1.0 | 5 | |||||||
| 12/14/25 | Madinah Mavericks | @Fajr Falcons | W80-79 | 1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 5 | 8 | 8 | 1 | .0 | 1 | 3 | 5 | |||
| 12/7/25 | Madinah Mavericks | @Fajr Falcons | L71-80 | 1 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 1 | 17 | 7 | 24 | 1 | 1.0 | 2 | 10 | |||
| 11/30/25 | Madinah Mavericks | @Red Sea Sailors | L61-70 | 1 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 3 | 10 | 13 | 2 | 2.0 | 1 | 5 | 13 | |||
| 11/23/25 | Madinah Mavericks | @Sahara Lions | L53-71 | 1 | 1 | 6 | 16.7 | 2 | .0 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 2 | ||||
| 11/16/25 | Madinah Mavericks | @Safari Wildcats | W82-78 | 1 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 1.0 | 3 | 5 | ||||
| 9/28/25 | Madinah Mavericks | Ansar Rangers | W73-82 | 1 | 2 | 5 | 40.0 | 1 | .0 | 2 | 6 | 5 | 11 | .0 | 2 | 4 | |||||
| 9/21/25 | Madinah Mavericks | Tawheed Warriors | W73-88 | 1 | 2 | .0 | 5 | 5 | 10 | 1 | 1 | 1.0 | 5 | 4 | |||||||
| Spring 2025 | 9 | 20 | 46 | 43.5 | 5 | 16 | 31.2 | 10 | 39 | 44 | 83 | 8 | 3 | 2.7 | 2 | 1 | 30 | 45 | |||
Rashed Elmadhoun